Used Cars, SUVs, Trucks for Sale in Pembroke
2016 Honda Civic EX-T (CVT) 4dr Sedan
Final Price: | $24,997 |
Price does not include taxes and licensing fees.
Mileage:102,315 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1F4XGH102303 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-018-2B |
City: | Pembroke |
2016 Honda HR-V EX (CVT) 4dr All-Wheel Drive
Final Price: | $24,997 |
Price does not include taxes and licensing fees.
Mileage:118,302 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 3CZRU6H54GM108623 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7546 |
City: | Pembroke |
2016 Kia Sorento 2.0L LX+ 4dr All-Wheel Drive
Final Price: | $9,200 |
Price does not include taxes and licensing fees.
Mileage:199,640 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYPGDA15GG014831 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2949-1 |
City: | Pembroke |
Final Price: | $24,997 |
Price does not include taxes and licensing fees.
Mileage:132,015 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 4T1BK1FK6GU575655 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7547 |
City: | Pembroke |
2016 Chevrolet Trax LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:171,627 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJPSB5GL117854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7244 |
City: | Pembroke |
Loading More Vehicles ...
