Used Chevrolet Equinox for Sale in Pembroke
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:74,350 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX7L6239275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7536 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:64,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXVEX4L6196563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7537 |
City: | Pembroke |
Loading More Vehicles ...
