Used Chevrolet Equinox for Sale in Pembroke
2023 Chevrolet Equinox Premier All-Wheel Drive
Final Price: | $47,430 |
Price does not include taxes and licensing fees.
Mileage:12 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXXEG4PL189500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-174 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:65,639 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX7L6239275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7536 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:64,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXVEX4L6196563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7537 |
City: | Pembroke |
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Final Price: | $29,997 |
Price does not include taxes and licensing fees.
Mileage:118,782 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
VIN: | 2GNAXUEVXK6216063 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7545-1 |
City: | Pembroke |
2013 Chevrolet Equinox 2LT All-Wheel Drive Sport Utility
Final Price: | $8,300 |
Price does not include taxes and licensing fees.
Mileage:271,686 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 2GNFLNE30D6166542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-288-2 |
City: | Pembroke |
2011 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
Final Price: | $11,997 |
Price does not include taxes and licensing fees.
Mileage:186,927 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNALBEC9B1281904 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7566 |
City: | Pembroke |
2010 Chevrolet Equinox LS All-wheel Drive Sport Utility
Final Price: | $3,997 |
Price does not include taxes and licensing fees.
Mileage:293,513 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2CNFLCEW2A6322160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2968-1A |
City: | Pembroke |
2007 Chevrolet Equinox LT All-wheel Drive Sport Utility
Final Price: | $3,292 |
Price does not include taxes and licensing fees.
Mileage:190,354 km
Body Style: | SUV |
Engine: | 3.4L 6cyl |
Exterior Colour: | White |
VIN: | 2CNDL73FX76245435 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2987-3 |
City: | Pembroke |
2023 Chevrolet Equinox LS w/1LS Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:15 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GNAXHEG0PL214768 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-161 |
City: | Pembroke |
Loading More Vehicles ...
