Used Chevrolet for Sale in Pembroke
2025 Chevrolet Silverado 2500HD High Country
Final Price: | $117,852 |
Price does not include taxes and licensing fees.
Mileage:88 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC1KREY6SF272215 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-360 |
City: | Pembroke |
2023 Chevrolet Colorado Z71 4x4 Crew Cab 5 ft. box
Z71| 2.7L 4Cyl| Crew Cab| 1 Owner| Bluetooth| Heated Seats| Rearview Camera|
Price: | $52,997 |
Final Price: | $51,997 |
Price does not include taxes and licensing fees.
Mileage:33,111 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Black |
VIN: | 1GCPTDEK8P1203603 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL3096 |
City: | Pembroke |
2023 Chevrolet Silverado 1500 Custom 4x4 Double Cab 6.6 ft. box
Final Price: | $48,997 |
Price does not include taxes and licensing fees.
Mileage:42,516 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 1GCRDBEK3PZ200779 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-172-1 |
City: | Pembroke |
2021 Chevrolet Silverado 2500HD High Country 4x4 Crew Cab 6.75 ft. box
High Country| 6.6L V8 Diesel| Local Trade| No Accidents| Android Auto/Apple CarPlay|
Final Price: | $72,997 |
Price does not include taxes and licensing fees.
Mileage:125,213 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | White |
VIN: | 1GC4YREYXMF261832 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-219-1 |
City: | Pembroke |
2014 Chevrolet Silverado 1500 1LT 4x4 Crew Cab 5.75 ft. box
AS IS SPECIAL| YOU SAFETY YOU SAVE|
Final Price: | $16,399 |
Price does not include taxes and licensing fees.
Mileage:248,718 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Brown |
VIN: | 3GCUKREC2EG153565 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-370-1 |
City: | Pembroke |
2022 Chevrolet Silverado 1500 Custom Trail Boss
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:61,845 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 3GCUDCET9NG659160 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25-341-1 |
City: | Pembroke |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:191,205 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKNEH5HG325838 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-259-1 |
City: | Pembroke |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:148,643 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GCGTCE33G1390767 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-315-1 |
City: | Pembroke |
Loading More Vehicles ...
