Used Chevrolet for Sale in Pembroke
2022 Chevrolet Equinox LS w/1LS All-Wheel Drive
Final Price: | $33,050 |
Price does not include taxes and licensing fees.
Mileage:37,009 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXSEV4N6121720 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-072 |
City: | Pembroke |
2021 Chevrolet Trax LT All-Wheel Drive
Final Price: | $29,590 |
Price does not include taxes and licensing fees.
Mileage:30,694 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJPSB4MB301489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-011 |
City: | Pembroke |
2021 Chevrolet Trax LT All-Wheel Drive
Final Price: | $31,080 |
Price does not include taxes and licensing fees.
Mileage:46,158 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL7CJPSB0MB326227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-137 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:65,639 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX7L6239275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7536 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:64,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXVEX4L6196563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7537 |
City: | Pembroke |
2018 Chevrolet Trax LT All-Wheel Drive
Final Price: | $33,432 |
Price does not include taxes and licensing fees.
Mileage:50,678 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJPSB8JL172192 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 18-157 |
City: | Pembroke |
2017 Chevrolet Equinox LS All-Wheel Drive
Final Price: | $25,997 |
Price does not include taxes and licensing fees.
Mileage:127,910 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNFLEEKXH6200533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-259-1 |
City: | Pembroke |
2008 Chevrolet Equinox LS Front-wheel Drive Sport Utility
Final Price: | $2,947 |
Price does not include taxes and licensing fees.
Mileage:242,903 km
Body Style: | SUV |
Engine: | 3.4L 6cyl |
Exterior Colour: | Silver |
VIN: | 2CNDL13F786339030 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-107-2 |
City: | Pembroke |
2016 Chevrolet Trax LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:171,627 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJPSB5GL117854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7244 |
City: | Pembroke |
Loading More Vehicles ...
