Used Chevrolet for Sale in Pembroke
2021 Chevrolet Blazer LT All-Wheel Drive
Final Price: | $39,997 |
Price does not include taxes and licensing fees.
Mileage:85,168 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GNKBHR44MS573464 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7583 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:98,437 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX7L6239275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7536 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:64,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXVEX4L6196563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7537 |
City: | Pembroke |
2011 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
Final Price: | $11,997 |
Price does not include taxes and licensing fees.
Mileage:186,927 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNALBEC9B1281904 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7566 |
City: | Pembroke |
2024 Chevrolet Blazer EV RS 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:154 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3GNKDCRJ9RS149675 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-083 |
City: | Pembroke |
2023 Chevrolet Bolt EUV LT Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:13,746 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Grey |
VIN: | 1G1FY6S02P4198899 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7604 |
City: | Pembroke |
2021 Chevrolet Equinox Premier All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:58,501 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXXEV1M6111030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3053 |
City: | Pembroke |
2021 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:41,140 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNAXUEVXM6112787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-011-1 |
City: | Pembroke |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:81,572 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX9K6248333 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24-032-1 |
City: | Pembroke |
Loading More Vehicles ...