Used Escape for Sale in Pembroke
2021 Ford Escape Titanium 4dr All-Wheel Drive
Final Price: | $39,997 |
Price does not include taxes and licensing fees.
Mileage:47,338 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J94MUA77743 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7565 |
City: | Pembroke |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,601 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD4JUA05674 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-323-1 |
City: | Pembroke |
2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:105,757 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0GD6HUC40230 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-007-1 |
City: | Pembroke |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:203,611 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G93HUE10558 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-010-1 |
City: | Pembroke |
2011 Ford Escape XLT Automatic 3.0L 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:303,066 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1FMCU9DG2BKB16199 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7595 |
City: | Pembroke |
Loading More Vehicles ...