Used Ford for Sale in Pembroke
2022 Ford Mustang GT 2dr Fastback
Final Price: | $59,997 |
Price does not include taxes and licensing fees.
Mileage:11,464 km
Body Style: | Coupe |
Engine: | 5.0L 8cyl |
Exterior Colour: | Red |
VIN: | 1FA6P8CF7N5109883 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | P7532 |
City: | Pembroke |
2021 Ford Escape Titanium 4dr All-Wheel Drive
Final Price: | $39,997 |
Price does not include taxes and licensing fees.
Mileage:47,338 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J94MUA77743 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7565 |
City: | Pembroke |
2020 Ford Explorer Limited 4dr 4x4
Final Price: | $49,997 |
Price does not include taxes and licensing fees.
Mileage:65,582 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FH9LGB77751 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7571 |
City: | Pembroke |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:107,858 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 3FMCR9B69MRB22978 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-189-1 |
City: | Pembroke |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:100,601 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9GD4JUA05674 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-323-1 |
City: | Pembroke |
2017 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:87,985 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K97HBB80854 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL3080-1 |
City: | Pembroke |
2017 Ford Escape SE 4dr Front-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:105,757 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0GD6HUC40230 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-007-1 |
City: | Pembroke |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:203,611 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G93HUE10558 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-010-1 |
City: | Pembroke |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:258,866 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FTFW1ET1DFC60122 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24-304-1 |
City: | Pembroke |
Loading More Vehicles ...