Used Ford for Sale in Pembroke
2022 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
XLT SuperCrew| AWD| Locally Traded| No Accidents| Rearview Camera| Bluetooth| Heated Seats|
Final Price: | $28,997 |
Price does not include taxes and licensing fees.
Mileage:111,860 km
Body Style: | Pickup |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F94NRA10425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25-168-2 |
City: | Pembroke |
2019 Ford Ranger Lariat 4x4 SuperCrew 5 ft. box
Lariat| 4x4| 4Cyl| Leather Interior| Rearview Camera| Heated Seats| Bluetooth|
Final Price: | $34,997 |
Price does not include taxes and licensing fees.
Mileage:120,833 km
Body Style: | Pickup |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FTER4FH5KLA46361 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25-348-1 |
City: | Pembroke |
2017 Ford Escape SE 4dr Front-Wheel Drive
SE| 1.5L 4Cyl| 6Spd Automatic| Leather Interior| Rearview Camera| Alloy Rims| Bluetooth|
Price: | $17,997 |
Final Price: | $15,997 |
Price does not include taxes and licensing fees.
Mileage:105,757 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GD6HUC40230 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 25-007-1 |
City: | Pembroke |
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:90,125 km
Body Style: | Pickup |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EP7LKE51239 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 25-390-1 |
City: | Pembroke |
Loading More Vehicles ...
