Used GMC for Sale in Pembroke
2020 GMC Terrain Denali All-Wheel Drive
Final Price: | $39,997 |
Price does not include taxes and licensing fees.
Mileage:42,806 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX6LL225108 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7545 |
City: | Pembroke |
2015 GMC Acadia Denali All-Wheel Drive
Final Price: | $21,997 |
Price does not include taxes and licensing fees.
Mileage:141,126 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKVTKD3FJ251677 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7550-1 |
City: | Pembroke |
2015 GMC Terrain SLE-1 All-Wheel Drive
Final Price: | $17,997 |
Price does not include taxes and licensing fees.
Mileage:158,265 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 2GKFLVEK7F6299533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7498-1 |
City: | Pembroke |
2015 GMC Terrain SLE-1 All-Wheel Drive
Final Price: | $12,950 |
Price does not include taxes and licensing fees.
Mileage:234,297 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKFLVEK5F6185174 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-258-2 |
City: | Pembroke |
2012 GMC Terrain SLT-2 All-Wheel Drive Sport Utility
Final Price: | $12,500 |
Price does not include taxes and licensing fees.
Mileage:161,652 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 2GKFLXE50C6395621 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2914-1 |
City: | Pembroke |
Loading More Vehicles ...
