Used GMC for Sale in Pembroke
2021 GMC Sierra 1500 AT4 4x4 Crew Cab 6.6 ft. box
Final Price: | $64,997 |
Price does not include taxes and licensing fees.
Mileage:45,452 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1GTU9EET6MZ395648 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7580 |
City: | Pembroke |
2021 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Final Price: | $65,997 |
Price does not include taxes and licensing fees.
Mileage:26,581 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GTU9FEL4MZ360127 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PL3019 |
City: | Pembroke |
2019 GMC Terrain Denali All-Wheel Drive
Final Price: | $36,997 |
Price does not include taxes and licensing fees.
Mileage:70,132 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3GKALXEX7KL376165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7575 |
City: | Pembroke |
2015 GMC Terrain SLE-1 All-Wheel Drive
Final Price: | $12,950 |
Price does not include taxes and licensing fees.
Mileage:234,297 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GKFLVEK5F6185174 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-258-2 |
City: | Pembroke |
2014 GMC Terrain SLE-2 Front-Wheel Drive Sport Utility
Final Price: | $9,495 |
Price does not include taxes and licensing fees.
Mileage:195,164 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GKALREK1E6298376 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-243-1 |
City: | Pembroke |
2019 GMC Terrain SLE All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:122,850 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALTEV1KL239794 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 19-162 |
City: | Pembroke |
Loading More Vehicles ...
