Used GMC for Sale in Pembroke
Final Price: | $74,997 |
Price does not include taxes and licensing fees.
Mileage:17,720 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 3GTU9FEL3MG118820 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-112-1 |
City: | Pembroke |
2021 GMC Terrain SLE All-Wheel Drive
Final Price: | $41,997 |
Price does not include taxes and licensing fees.
Mileage:20,420 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3GKALTEV3ML353296 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7523 |
City: | Pembroke |
2020 GMC Sierra 1500 Elevation
Final Price: | $59,997 |
Price does not include taxes and licensing fees.
Mileage:25,408 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTU9CED9LZ136017 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P7465 |
City: | Pembroke |
2020 GMC Sierra 1500 4x4 Double Cab 6.6 ft. box
Final Price: | $49,997 |
Price does not include taxes and licensing fees.
Mileage:37,601 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTR9AEF9LZ199534 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P7503 |
City: | Pembroke |
2019 GMC Sierra 1500 Elevation
Final Price: | $54,997 |
Price does not include taxes and licensing fees.
Mileage:118,040 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 1GTU9CED3KZ399862 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P7477 |
City: | Pembroke |
2019 GMC Sierra 1500 Elevation 4x4 Double Cab 6.6 ft. box
Final Price: | $54,997 |
Price does not include taxes and licensing fees.
Mileage:32,955 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 1GTR9CED1KZ197012 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | P7478 |
City: | Pembroke |
2017 GMC Sierra 1500 SLE 4x4 Crew Cab 6.6 ft. box
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:141,089 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2MEC0HG330864 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-156-1 |
City: | Pembroke |
2015 GMC Terrain SLE-1 All-Wheel Drive
Final Price: | $17,997 |
Price does not include taxes and licensing fees.
Mileage:158,265 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 2GKFLVEK7F6299533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7498-1 |
City: | Pembroke |
2011 GMC Terrain SLE-1 Front-Wheel Drive Sport Utility
Final Price: | $4,700 |
Price does not include taxes and licensing fees.
Mileage:235,128 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Brown |
VIN: | 2CTALMEC1B6303051 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-176-2 |
City: | Pembroke |
Loading More Vehicles ...
