Used Kia for Sale in Pembroke
2016 Kia Sorento 2.0L LX+ 4dr All-Wheel Drive
Final Price: | $9,200 |
Price does not include taxes and licensing fees.
Mileage:199,640 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYPGDA15GG014831 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2949-1 |
City: | Pembroke |
2011 Kia Sorento EX V6 w/Black & Ivory Interior (A6) (Discontinued) 4dr All-Wheel Drive
Final Price: | $10,997 |
Price does not include taxes and licensing fees.
Mileage:234,165 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Purple |
VIN: | 5XYKUDA29BG082733 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7502-1 |
City: | Pembroke |
Loading More Vehicles ...
