Used Cars, SUVs, Trucks for Sale in Pembroke
2023 Buick Encore GX Select All-Wheel Drive
Final Price: | $39,005 |
Price does not include taxes and licensing fees.
Mileage:11 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMESL4PB109936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-182 |
City: | Pembroke |
2023 Buick Envision Essence All-Wheel Drive
Final Price: | $45,495 |
Price does not include taxes and licensing fees.
Mileage:11 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | LRBFZPR4XPD052347 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-180 |
City: | Pembroke |
2023 Chevrolet Equinox Premier All-Wheel Drive
Final Price: | $47,430 |
Price does not include taxes and licensing fees.
Mileage:12 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 3GNAXXEG4PL189500 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-174 |
City: | Pembroke |
2022 GMC Terrain SLE All-Wheel Drive
Final Price: | $39,997 |
Price does not include taxes and licensing fees.
Mileage:16,715 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 3GKALTEV5NL104953 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23-136-1B |
City: | Pembroke |
2021 Buick Encore GX Preferred All-Wheel Drive
Final Price: | $35,997 |
Price does not include taxes and licensing fees.
Mileage:36,153 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Other |
VIN: | KL4MMCSL4MB038804 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7569 |
City: | Pembroke |
2021 Chevrolet Trax LT All-Wheel Drive
Final Price: | $29,590 |
Price does not include taxes and licensing fees.
Mileage:36,166 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJPSB4MB301489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-011 |
City: | Pembroke |
2021 Chevrolet Trax LT All-Wheel Drive
Final Price: | $31,080 |
Price does not include taxes and licensing fees.
Mileage:46,158 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL7CJPSB0MB326227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-137 |
City: | Pembroke |
2021 Ford Escape Titanium 4dr All-Wheel Drive
Final Price: | $39,997 |
Price does not include taxes and licensing fees.
Mileage:47,338 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J94MUA77743 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7565 |
City: | Pembroke |
2021 Jeep Grand Cherokee Laredo 4dr 4x4
Final Price: | $49,997 |
Price does not include taxes and licensing fees.
Mileage:16,661 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG6MC506908 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7572 |
City: | Pembroke |
Loading More Vehicles ...
