Used Cars, SUVs, Trucks for Sale in Pembroke
2022 Chevrolet Equinox LS w/1LS All-Wheel Drive
Final Price: | $33,050 |
Price does not include taxes and licensing fees.
Mileage:11 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXSEV4N6121720 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22-072 |
City: | Pembroke |
2022 Chevrolet TrailBlazer LT Front-Wheel Drive
Final Price: | $30,180 |
Price does not include taxes and licensing fees.
Mileage:15 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Blue |
VIN: | KL79MPSL3NB073982 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-069 |
City: | Pembroke |
2022 Chevrolet TrailBlazer LT Front-Wheel Drive
Final Price: | $33,050 |
Price does not include taxes and licensing fees.
Mileage:15 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Grey |
VIN: | KL79MPSL2NB081782 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-070 |
City: | Pembroke |
2022 Ford Edge Titanium 4dr All-Wheel Drive
Final Price: | $57,997 |
Price does not include taxes and licensing fees.
Mileage:4,753 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K96NBA06513 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2893 |
City: | Pembroke |
2021 Chevrolet Trax LT All-Wheel Drive
Final Price: | $29,590 |
Price does not include taxes and licensing fees.
Mileage:13,518 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJPSB4MB301489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-011 |
City: | Pembroke |
2021 Chevrolet Trax LT All-Wheel Drive
Final Price: | $31,080 |
Price does not include taxes and licensing fees.
Mileage:27,384 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Grey |
VIN: | KL7CJPSB0MB326227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-137 |
City: | Pembroke |
Final Price: | $32,997 |
Price does not include taxes and licensing fees.
Mileage:32,694 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJESB5LB318513 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7516 |
City: | Pembroke |
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:31,514 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Bronze |
VIN: | LRBFX1SA0LD030869 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2905 |
City: | Pembroke |
2019 Buick Encore Essence Front-Wheel Drive
Final Price: | $26,997 |
Price does not include taxes and licensing fees.
Mileage:42,491 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | KL4CJCSM8KB711197 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Pembroke |
Loading More Vehicles ...
