Used Cars, SUVs, Trucks for Sale in Pembroke
2023 Chevrolet Malibu 1LT 4dr Sedan
Final Price: | $36,035 |
Price does not include taxes and licensing fees.
Mileage:12 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1ZD5ST0PF205009 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-173 |
City: | Pembroke |
2022 Toyota Corolla LE 4dr Sedan
Final Price: | $31,997 |
Price does not include taxes and licensing fees.
Mileage:16,388 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPMBE6NP323910 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-118-1B |
City: | Pembroke |
2019 Buick LaCrosse Premium 4dr Front-Wheel Drive Sedan
Final Price: | $29,997 |
Price does not include taxes and licensing fees.
Mileage:82,007 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1G4ZS5SS4KU110134 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-181-1 |
City: | Pembroke |
2019 Chevrolet Malibu Hybrid 4dr Sedan
Final Price: | $28,997 |
Price does not include taxes and licensing fees.
Mileage:56,244 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1ZF5SU0KF151402 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7559 |
City: | Pembroke |
2017 Chevrolet Cruze LS Auto 4dr Sedan
Final Price: | $19,997 |
Price does not include taxes and licensing fees.
Mileage:106,551 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 3G1BC5SM4HS592593 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7563 |
City: | Pembroke |
2013 Chrysler 200 LX 4dr Sedan
Final Price: | $6,497 |
Price does not include taxes and licensing fees.
Mileage:202,275 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1C3CCBAB9DN651219 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-233-2 |
City: | Pembroke |
2013 Dodge Dart SXT/Rallye 4dr Sedan
Final Price: | $9,997 |
Price does not include taxes and licensing fees.
Mileage:299,230 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1C3CDFBH6DD304315 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PL2879-1 |
City: | Pembroke |
Final Price: | $12,997 |
Price does not include taxes and licensing fees.
Mileage:141,852 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1G4PP5SK3C4152045 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7549-1 |
City: | Pembroke |
Final Price: | $5,997 |
Price does not include taxes and licensing fees.
Mileage:336,037 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VW2K7AJ9BM071083 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-084-3 |
City: | Pembroke |
Loading More Vehicles ...
