Used Cars, SUVs, Trucks for Sale in Pembroke
2018 Chevrolet Cruze LT Auto 4dr Sedan
Final Price: | $23,997 |
Price does not include taxes and licensing fees.
Mileage:56,552 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 1G1BE5SM3J7188876 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7549 |
City: | Pembroke |
2018 Honda Civic EX (CVT) 4dr Sedan
Final Price: | $27,997 |
Price does not include taxes and licensing fees.
Mileage:89,551 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F82JH013261 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7513 |
City: | Pembroke |
2016 Honda Civic EX-T (CVT) 4dr Sedan
Final Price: | $24,997 |
Price does not include taxes and licensing fees.
Mileage:102,315 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1F4XGH102303 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-018-2B |
City: | Pembroke |
Final Price: | $24,997 |
Price does not include taxes and licensing fees.
Mileage:132,015 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 4T1BK1FK6GU575655 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7547 |
City: | Pembroke |
2014 Honda Civic LX (M5) 4dr Sedan
Final Price: | $11,997 |
Price does not include taxes and licensing fees.
Mileage:148,800 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HGFB2E46EH015974 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-305-1 |
City: | Pembroke |
2013 Chrysler 200 LX 4dr Sedan
Final Price: | $5,497 |
Price does not include taxes and licensing fees.
Mileage:202,275 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1C3CCBAB9DN651219 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-233-2 |
City: | Pembroke |
2013 Dodge Dart SXT/Rallye 4dr Sedan
Final Price: | $9,997 |
Price does not include taxes and licensing fees.
Mileage:299,230 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1C3CDFBH6DD304315 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PL2879-1 |
City: | Pembroke |
Final Price: | $4,697 |
Price does not include taxes and licensing fees.
Mileage:224,762 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JM1BL1UFXB1468240 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-227-2 |
City: | Pembroke |
Final Price: | $5,997 |
Price does not include taxes and licensing fees.
Mileage:336,037 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VW2K7AJ9BM071083 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-084-3 |
City: | Pembroke |
Loading More Vehicles ...
