Used Cars, SUVs, Trucks for Sale in Pembroke
2019 Honda Civic EX (CVT) 4dr Sedan
Final Price: | $29,997 |
Price does not include taxes and licensing fees.
Mileage:41,996 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F72KH020137 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7517 |
City: | Pembroke |
2018 Honda Civic EX (CVT) 4dr Sedan
Final Price: | $27,997 |
Price does not include taxes and licensing fees.
Mileage:85,883 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F82JH013261 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7513 |
City: | Pembroke |
2017 Hyundai Elantra Limited (A6) 4dr Sedan
Final Price: | $18,997 |
Price does not include taxes and licensing fees.
Mileage:85,261 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KMHD84LF3HU172489 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | N/A |
City: | Pembroke |
2016 Chevrolet Cruze Limited 2LT
Final Price: | $21,997 |
Price does not include taxes and licensing fees.
Mileage:82,003 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1G1PF5SB0G7127219 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | 21-054-1A |
City: | Pembroke |
Final Price: | $16,997 |
Price does not include taxes and licensing fees.
Mileage:91,615 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FADP3F29GL334534 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-022-1 |
City: | Pembroke |
2014 BMW 328i xDrive i 4dr All-wheel Drive Sedan
Final Price: | $19,997 |
Price does not include taxes and licensing fees.
Mileage:130,000 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WBA3B3C56EJ980963 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-363-2 |
City: | Pembroke |
2013 Chevrolet Impala LS 4dr Sedan
Final Price: | $4,950 |
Price does not include taxes and licensing fees.
Mileage:243,188 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2G1WA5E38D1101927 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 17-689-3 |
City: | Pembroke |
Final Price: | $9,997 |
Price does not include taxes and licensing fees.
Mileage:299,230 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1C3CDFBH6DD304315 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PL2879-1 |
City: | Pembroke |
Final Price: | $10,997 |
Price does not include taxes and licensing fees.
Mileage:208,118 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 1N4AL3AP0DN508377 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-110-1 |
City: | Pembroke |
Loading More Vehicles ...
