Used Cars, SUVs, Trucks for Sale in Pembroke
Final Price: | $69,997 |
Price does not include taxes and licensing fees.
Mileage:14,749 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFVT5NN292802 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PW001 |
City: | Pembroke |
2022 Toyota Corolla LE 4dr Sedan
Final Price: | $31,997 |
Price does not include taxes and licensing fees.
Mileage:16,388 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 5YFBPMBE6NP323910 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-118-1B |
City: | Pembroke |
2021 Chevrolet Silverado 1500 RST 4x4 Double Cab 6.6 ft. box
Final Price: | $49,997 |
Price does not include taxes and licensing fees.
Mileage:88,134 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GCRYEED1MZ107939 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7497-2 |
City: | Pembroke |
2021 Chevrolet Trax LT All-Wheel Drive
Final Price: | $29,590 |
Price does not include taxes and licensing fees.
Mileage:36,166 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJPSB4MB301489 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-011 |
City: | Pembroke |
2021 Chevrolet Trax LT All-Wheel Drive
Final Price: | $31,080 |
Price does not include taxes and licensing fees.
Mileage:46,158 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL7CJPSB0MB326227 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 21-137 |
City: | Pembroke |
2020 Buick Encore Preferred All-Wheel Drive
Final Price: | $27,997 |
Price does not include taxes and licensing fees.
Mileage:64,171 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL4CJESB4LB063109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2979 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:65,639 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX7L6239275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7536 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:64,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXVEX4L6196563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7537 |
City: | Pembroke |
2020 Dodge Grand Caravan GT Passenger Van
Final Price: | $34,997 |
Price does not include taxes and licensing fees.
Mileage:52,584 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RDGEG6LR208114 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7552 |
City: | Pembroke |
Loading More Vehicles ...
