Used Cars, SUVs, Trucks for Sale in Pembroke
2021 Ford Escape Titanium 4dr All-Wheel Drive
Final Price: | $39,997 |
Price does not include taxes and licensing fees.
Mileage:47,338 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J94MUA77743 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7565 |
City: | Pembroke |
2021 Jeep Grand Cherokee Laredo 4dr 4x4
Final Price: | $49,997 |
Price does not include taxes and licensing fees.
Mileage:16,661 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFAG6MC506908 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7572 |
City: | Pembroke |
2021 Volkswagen Jetta Comfortline (A8) 4dr Sedan
Final Price: | $31,997 |
Price does not include taxes and licensing fees.
Mileage:25,753 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | 3VWC57BU8MM031391 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7576 |
City: | Pembroke |
2020 Buick Encore GX Select All-Wheel Drive
Final Price: | $31,997 |
Price does not include taxes and licensing fees.
Mileage:64,540 km
Body Style: | SUV |
Engine: | 1.3L 3cyl |
Exterior Colour: | Black |
VIN: | KL4MMESLXLB135547 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7584 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:98,437 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX7L6239275 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7536 |
City: | Pembroke |
2020 Chevrolet Equinox LT w/2LT All-Wheel Drive
Final Price: | $37,997 |
Price does not include taxes and licensing fees.
Mileage:64,881 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXVEX4L6196563 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7537 |
City: | Pembroke |
2020 Ford Explorer Limited 4dr 4x4
Final Price: | $49,997 |
Price does not include taxes and licensing fees.
Mileage:65,582 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8FH9LGB77751 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7571 |
City: | Pembroke |
Final Price: | $28,997 |
Price does not include taxes and licensing fees.
Mileage:102,553 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC2F58LH018571 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23-249-1B |
City: | Pembroke |
2020 Jeep Grand Cherokee Limited 4dr 4x4
Final Price: | $43,997 |
Price does not include taxes and licensing fees.
Mileage:87,425 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RJFBG5LC321679 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P7558 |
City: | Pembroke |
Loading More Vehicles ...