Used Cars, SUVs, Trucks for Sale in Pembroke
2013 Chrysler 200 LX 4dr Sedan
Final Price: | $5,497 |
Price does not include taxes and licensing fees.
Mileage:202,275 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1C3CCBAB9DN651219 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-233-2 |
City: | Pembroke |
2013 Dodge Dart SXT/Rallye 4dr Sedan
Final Price: | $9,997 |
Price does not include taxes and licensing fees.
Mileage:299,230 km
Body Style: | Sedan |
Engine: | 1.4L 4cyl |
Exterior Colour: | Other |
VIN: | 1C3CDFBH6DD304315 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PL2879-1 |
City: | Pembroke |
Final Price: | $9,697 |
Price does not include taxes and licensing fees.
Mileage:141,852 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 1G4PP5SK3C4152045 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P7549-1 |
City: | Pembroke |
2012 GMC Terrain SLT-2 All-Wheel Drive Sport Utility
Final Price: | $12,500 |
Price does not include taxes and licensing fees.
Mileage:161,652 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 2GKFLXE50C6395621 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2914-1 |
City: | Pembroke |
Final Price: | $14,997 |
Price does not include taxes and licensing fees.
Mileage:129,106 km
Body Style: | Pickup |
Engine: | 4.8L 8cyl |
Exterior Colour: | Other |
VIN: | 1GTR2UEA5BZ195795 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23-118-1A |
City: | Pembroke |
2011 Kia Sorento EX V6 w/Black & Ivory Interior (A6) (Discontinued) 4dr All-Wheel Drive
Final Price: | $10,997 |
Price does not include taxes and licensing fees.
Mileage:234,165 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Purple |
VIN: | 5XYKUDA29BG082733 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P7502-1 |
City: | Pembroke |
Final Price: | $5,997 |
Price does not include taxes and licensing fees.
Mileage:336,037 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3VW2K7AJ9BM071083 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22-084-3 |
City: | Pembroke |
2010 Chevrolet Equinox LS All-wheel Drive Sport Utility
Final Price: | $3,797 |
Price does not include taxes and licensing fees.
Mileage:293,513 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2CNFLCEW2A6322160 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PL2968-1A |
City: | Pembroke |
2009 Chevrolet Silverado 1500 WT
Final Price: | $9,950 |
Price does not include taxes and licensing fees.
Mileage:122,652 km
Body Style: | Pickup |
Engine: | 4.3L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GCEK14X89Z243707 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22-241-1 |
City: | Pembroke |
Loading More Vehicles ...
